Current Forman Pilkington Listings as of February 17, 2019
RE/MAX Crest Realty
c/o 201, 1460 Main Street
North Vancouver, BC V7J 1C8
Phone: 604.980.3003 Fax: 604.484.2203
Email: info@formanpilkington.com
Twitter: http://twitter.com/FormanPilk
CALCULATING RENTS: Example: 1,800 ø @ $23.00 + $7.89
Size: 1,800 sq.ft. Net Rent: $23.00 per sq.ft., net, per annum.
Annual Gross Rent is calculated: (Net Rent + Taxes & Operating) x Size ($23.00 + $7.98) x 1,800 = $55,764.00 per year
Monthly Gross Rent: divide by 12 months = $4,647.00 per month
Extras could be: HST, Hydro, Parking, Signage, …
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
125-137 West 3rd Street, Unit 137 | North Vancouver | 794 sqft | CD-130 | $855,000 | $468.00 | $6,025.03 |
Easy walk to the Seabus and Quay. One underground parking stall. Includes 60 sq.ft. of basement storage. Street parking along West 3rd Street. Retail exposure. Mostly open plan with back storage area. | ||||||
1460-1488 Main Street, Unit 200/201 | North Vancouver | 2831 sqft | C3 | $2,265,000 | $1,039.29 | $9,610.13 |
Unit 200/201 - 1460 Main Street offers a rare opportunity for an owneroccupier or investor to purchase strata-titled office space with elevator access in the Lower Lynn area of North Vancouver. LISTED WITH TERRY AND IAN AT AVISON. | ||||||
173 Forester Street, Unit 107, 108 and 208 | North Vancouver | 4 sqft | CD33 | $3,099,000 | $674.39 | $674.39 |
Three stata units. Two are straight office and unit 107 is office with warehouse. 1 grade level loading door. | ||||||
223 Mountain Highway, Unit 112 | North Vancouver | 890 sqft | C3 | $699,000 | $266.07 | $6,081.31 |
Prime corner unit with great street exposure. Leased to Cutie Pie Waxbar. | ||||||
233 West 1st Street, Unit 310 & 320 | North Vancouver | 1876 sqft | CD-071 | $1,249,000 | $1,218.56 | $12,485.85 |
Rentable sq.ft. = 1,876 and Usable sq.ft. = 1,675. Unit is nicely improved and sits along the northeast corner of the 3rd floor. | ||||||
233 West 1st Street, Unit 370 | North Vancouver | 1550 sqft | CD-071 | $1,169,500 | $1,072.34 | $12,075.37 |
This recently renovated office sits on the North West corner and has a shared balcony.Rentable sq.ft. = 1,736 and Usable sq.ft. = 1,550. | ||||||
3161-3191 Mountain Highway, Unit 3167 | North Vancouver | 1795 sqft | RH-3 | $1,349,000 | $616.83 | $12,051.37 |
3711-3763 Delbrook Avenue, Unit 100-102, 3711 Delbrook | North Vancouver | 848 sqft | CD38 | $639,000 | $488.41 | $4,335.55 |
Corner 3 strata lots currently built out as a medical office. 3 parking stalls underground as well as plaza parking. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
126 East 15th Street, Unit 207 | North Vancouver | 871 sqft | CD039 | $25.00 | $17.45 | Head |
Hydro and janitorial included. Parking is $140.00 per stall per month. 1 stall per 500 square feet of rentable area. Pay customer parking underground. | ||||||
137 West 17th Street, Unit 3 | North Vancouver | 1100 sqft | CD-309 | $30.00 | $15.00 | Sub |
Ground floor office/retail unit with reception and waiting area, private offices and in suite washroom. 1 underground parking stall. Excellent for use as medical office. | ||||||
1460-1488 Main Street, Unit 200A | North Vancouver | 170 sqft | C3 | $900.00 | $0.00 | Head |
Nice office within Unit 200. Looks into northern parking lot. Lots of windows. Rent is Gross. | ||||||
1460-1488 Main Street, Unit 200B | North Vancouver | 120 sqft | C3 | $750.00 | $0.00 | Head |
$750.00 per month gross. Second floor office available for lease. Elevator access. Common washroom. Underground and surface parking. | ||||||
1501 - 1529 Lonsdale Avenue, Unit 26 | North Vancouver | 778 sqft | C-1A | $20.00 | $22.51 | Head |
Second floor walk up office space facing Lonsdale Avenue. Open plan. | ||||||
171 West Esplanade, Unit 230 | North Vancouver | 2785 sqft | CD-025 | $22.00 | $15.29 | Head |
This is nicley improved office space along the west side of the second floor with a large double door entry off the elevator. Available May 1, 2019. | ||||||
1831-1835 Lonsdale Avenue, Unit 203, 1835 | North Vancouver | 1419 sqft | C-2 | $25.00 | $16.00 | Head |
1,419 square feet total of office space on the second floor. Premises is currently in shell condition. Unit faces Lonsdale. | ||||||
1900-1950 Lonsdale Avenue, Unit 107 | North Vancouver | 755 sqft | C2 | $16.00 | $18.79 | Head |
Finished office with 4 rooms and reception. Two rooms have sinks. | ||||||
1900-1950 Lonsdale Avenue, Unit 200B | North Vancouver | 527 sqft | C2 | $15.00 | $18.79 | Head |
1900-1950 Lonsdale Avenue, Unit 203B | North Vancouver | 479 sqft | C2 | $15.00 | $18.79 | Head |
1900-1950 Lonsdale Avenue, Unit 210B | North Vancouver | 1592 sqft | C2 | $15.00 | $18.79 | Head |
Previous dental unit. Ready to go for another dentist. | ||||||
1900-1950 Lonsdale Avenue, Unit 216 | North Vancouver | 612 sqft | C2 | $15.00 | $18.79 | Head |
1900-1950 Lonsdale Avenue, Unit 217A | North Vancouver | 818 sqft | C2 | $15.00 | $18.79 | Head |
1900-1950 Lonsdale Avenue, Unit 219 | North Vancouver | 807 sqft | C2 | $15.00 | $18.79 | Head |
1900-1950 Lonsdale Avenue, Unit 221 | North Vancouver | 793 sqft | C2 | $15.00 | $18.79 | Head |
201 Bewicke Avenue, Unit 202 | North Vancouver | 175 sqft | CS-1 | $650.00 | $0.00 | Head |
2nd floor office. | ||||||
201 Bewicke Avenue, Unit 203 | North Vancouver | 143 sqft | CS-1 | $532.00 | $0.00 | Head |
Second floor walk up office with common boardroom and lunch room. | ||||||
201 Bewicke Avenue, Unit 204 | North Vancouver | 153 sqft | CS-1 | $568.00 | $0.00 | Head |
Bright second floor office space | ||||||
224 West Esplanade, Unit 602 | North Vancouver | 1480 sqft | C-1 | $22.50 | $16.00 | Head |
This unit has lots of natural light and faces north/east. The unit is finished with 3 offices and open areas. | ||||||
224 West Esplanade, Unit Fourth Floor | North Vancouver | 7294 sqft | C-1 | $22.50 | $16.00 | Head |
7,294 square feet of office space. May be demised from 2,415 square feet. Large, private, west-facing deck. Protected, unobstructed views of the downtown Vancouver skyline and Burrard Inlet. Fibre optics available. One parking stall per 500 square feet at $140 per month. | ||||||
233 West 1st Street, Unit 310 & 320 | North Vancouver | 1876 sqft | CD-071 | $23.00 | $15.63 | Head |
Rentable sq.ft. = 1,876 and Usable sq.ft. = 1,675. Unit is nicely improved and sits along the northeast corner of the 3rd floor. | ||||||
233 West 1st Street, Unit 370 | North Vancouver | 1550 sqft | CD-071 | $23.00 | $15.63 | Head |
This recently renovated office sits on the North West corner and has a shared balcony.Rentable sq.ft. = 1,736 and Usable sq.ft. = 1,550. | ||||||
3040-3050 Edgemont Boulevard, Unit 1-3046 | North Vancouver | 1050 sqft | C1L | $32.00 | $22.50 | Head |
3040-3050 Edgemont Boulevard, Unit 7-3046 | North Vancouver | 885 sqft | C1L | $32.00 | $22.50 | Head |
Second floor unit | ||||||
317-323 Lynn Avenue, Unit 301 and yard | North Vancouver | 650 sqft | I3 | $5,500.00 | $0.00 | Sub |
650 sf 2nd floor office with 3,450 sf of fenced yard space at the back of the building. | ||||||
922-944 West 16th Street, Unit 928 | North Vancouver | 1184 sqft | CD-010 | $25.00 | $15.00 | Head |
Retail/Office space with exposure onto the parking plaza. Central location with great parking. | ||||||
930 Harbourside Drive, Unit 203 & 204 | North Vancouver | 1994 sqft | CD-360 | $17.00 | $8.00 | Head |
2nd floor walk up with multiple offices and open area. |
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
125-137 West 3rd Street, Unit 137 | North Vancouver | 794 sqft | CD-130 | $855,000 | $468.00 | $6,025.03 |
Easy walk to the Seabus and Quay. One underground parking stall. Includes 60 sq.ft. of basement storage. Street parking along West 3rd Street. Retail exposure. Mostly open plan with back storage area. | ||||||
223 Mountain Highway, Unit 112 | North Vancouver | 890 sqft | C3 | $699,000 | $266.07 | $6,081.31 |
Prime corner unit with great street exposure. Leased to Cutie Pie Waxbar. | ||||||
3161-3191 Mountain Highway, Unit 3167 | North Vancouver | 1795 sqft | RH-3 | $1,349,000 | $616.83 | $12,051.37 |
3711-3763 Delbrook Avenue, Unit 100-102, 3711 Delbrook | North Vancouver | 848 sqft | CD38 | $639,000 | $488.41 | $4,335.55 |
Corner 3 strata lots currently built out as a medical office. 3 parking stalls underground as well as plaza parking. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
128-130 Lonsdale Avenue, Unit 128 | North Vancouver | 2520 sqft | LL-2 | $42.00 | $0.00 | Head |
GROSS RENT. Great retail opportunity along Lonsdale Avenue in North Vancouver. Mostly open plan. | ||||||
137 West 17th Street, Unit 3 | North Vancouver | 1100 sqft | CD-309 | $30.00 | $15.00 | Sub |
Ground floor office/retail unit with reception and waiting area, private offices and in suite washroom. 1 underground parking stall. Excellent for use as medical office. | ||||||
250-254 East 1st Street, Unit 254 | North Vancouver | 1382 sqft | M-4 | $19.00 | $10.00 | Head |
Ground floor showroom/workspace along East 1st Street. Open plan showroom with separate office, showroom and work area. Includes 2 parking stalls. | ||||||
3195-3197 Edgemont Boulevard & 3150 Connaught Crescent, Unit 3150 | North Vancouver | 484 sqft | C1 | $1,800.00 | $850.00 | Head |
Located in Edgemont Village, a lovely outdoor shopping district nestled in the heart of a lush residential neighbourhood at the base of Grouse Mountain. Only minutes from the Lions Gate Bridge and Highway 1. | ||||||
922-944 West 16th Street, Unit 928 | North Vancouver | 1184 sqft | CD-010 | $25.00 | $15.00 | Head |
Retail/Office space with exposure onto the parking plaza. Central location with great parking. |
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
1515-1559 Barrow Street, Unit 105, 1550 Barrow | North Vancouver | 3300 sqft | EZ-LI | $2,100,000 | $586.00 | $14,220.51 |
Two level industrial bay ready to move in. For sale or lease. Nicemly improved. Includes approx. 900 square feet on 2nd level. | ||||||
173 Forester Street, Unit 107, 108 and 208 | North Vancouver | 4 sqft | CD33 | $3,099,000 | $674.39 | $674.39 |
Three stata units. Two are straight office and unit 107 is office with warehouse. 1 grade level loading door. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
1385-1389 Main Street, Unit Vacant Lot | North Vancouver | 14000 sqft | I3 | $8.00 | $2.71 | Head |
A rare opportunity to lease vacant lot on busy Main Street in the Lynnmour District of North Vancouver. This location has excellent exposure along Main Street with excellent signage opportunity. Available on July 1, 2018. | ||||||
1515-1559 Barrow Street, Unit 105, 1550 Barrow | North Vancouver | 3300 sqft | EZ-LI | $20.00 | $7.58 | Head |
Two level industrial bay ready to move in. For sale or lease. Nicemly improved. Includes approx. 900 square feet on 2nd level. | ||||||
153-167 East 1st Street, Unit 159 | North Vancouver | 5974 sqft | CD-339 | $12.00 | $7.90 | Head |
Industrial unit with entrances from the rear lane. Good ceiling height and central location. | ||||||
1601-1723 Welch Street, Unit 1709 Welch Street | North Vancouver | 2369 sqft | EZ-LI | $18.00 | $10.67 | Head |
This unit comes with bonus office on the second floor. Well located in North Vancouver between Lower Capilano Road and Pemberton Avenue with immediate access to King’s Mill Walk, North Vancouver’s scenic oceanfront park. Lions Gate Business Park is just minutes away from Downtown Vancouver and West Vancouver within close proximity to Upper Levels Highway, Lions Gate Bridge and public transportation. | ||||||
192-200 Pemberton Avenue, Unit 194 | North Vancouver | 2400 sqft | EZLI | $18.00 | $7.00 | Head |
Warehouse with showroom space for lease. Grade loading at rear. Excellent exposure along Pemberton Avenue. | ||||||
250-254 East 1st Street, Unit 254 | North Vancouver | 1382 sqft | M-4 | $19.00 | $10.00 | Head |
Ground floor showroom/workspace along East 1st Street. Open plan showroom with separate office, showroom and work area. Includes 2 parking stalls. | ||||||
317-323 Lynn Avenue, Unit 301 and yard | North Vancouver | 650 sqft | I3 | $5,500.00 | $0.00 | Sub |
650 sf 2nd floor office with 3,450 sf of fenced yard space at the back of the building. | ||||||
50 Fell Avenue, Unit 102 & 103 | North Vancouver | 6377 sqft | CD-360 | $19.00 | $8.74 | Sub |
This is two end units, side by side with an opening between them. High ceiling warehouses with two loading doors. Sublease until May 31, 2021. Unit 102 is 2,641 sf and Unit 103 is 3,736 sf. |